| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01188510 | Director | 2011-07-12 | Approved | Login to view contact | |
| 01191852 | Director | 2024-06-10 | Approved | Login to view contact | |
| 01191889 | Whole-time director | 2002-10-08 | Approved | Login to view contact | |
| 01644646 | Whole-time director | 2002-10-08 | Approved | Login to view contact | |
| 01191704 | Director | 2024-06-10 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Additional Director | 2017-04-25 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2024-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2017-04-25 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2017-04-25 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Whole-time director | 2020-07-11 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2024-09-29 | Approved | Login to view contact |