| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00575014 | Whole-time director | 2002-06-29 | Approved | Login to view contact | |
| 00574911 | Managing Director | 2000-04-28 | Approved | Login to view contact | |
| 10483512 | Director | 2024-02-01 | Login to view contact | ||
| 08248094 | Director | 2018-10-05 | Approved | Login to view contact | |
| 08248074 | Director | 2018-10-05 | Approved | Login to view contact | |
| 01304439 | Director | 2002-06-29 | Approved | Login to view contact | |
| 01304466 | Whole-time director | 1994-07-15 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Director | 2022-02-17 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Whole-time director | 2015-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Whole-time director | 2017-09-07 | Approved | Login to view contact |
|
Name hidden
|
1****2 | Additional Director | 2024-06-27 | Login to view contact | |
|
Name hidden
|
0****4 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Managing Director | 2017-09-07 | Approved | Login to view contact |