| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07776344 | Whole-time director | 2018-08-27 | Approved | Login to view contact | |
| 01649147 | Director | 2005-09-01 | Approved | Login to view contact | |
| 01649184 | Director | 2005-09-01 | Approved | Login to view contact | |
| 00210854 | Director | 2005-09-01 | Approved | Login to view contact | |
| 00210687 | Director | 2005-07-13 | Approved | Login to view contact | |
| 00210338 | Director | 2005-07-13 | Approved | Login to view contact | |
| 10679990 | Director | 2024-06-25 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Director | 2018-08-27 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2024-06-07 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****4 | Director | 2020-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2020-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2020-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2020-03-31 | Approved | Login to view contact |
|
Name hidden
|
1****0 | Additional Director | 2024-09-24 | Login to view contact |