| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08281803 | Director | 2018-11-29 | Approved | Login to view contact | |
| 00365719 | Director | 2016-12-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05204462 | Director | 2016-05-12 | Approved | Login to view contact | |
| 00365645 | Director | 2016-05-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 00365537 | Director | 2016-05-12 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2019-09-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Director | 2018-11-29 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2019-09-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |