| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00081012 | Nominee Director | 2022-11-10 | Approved | Login to view contact | |
| 09768040 | Director | 2022-11-11 | Approved | Login to view contact | |
| 09784428 | Director | 2022-11-11 | Approved | Login to view contact | |
| 00153675 | Director | 2022-11-10 | Approved | Login to view contact | |
| 01754804 | Nominee Director | 2022-11-10 | Approved | Login to view contact | |
| 02239277 | Director | 2022-11-10 | Approved | Login to view contact | |
| 10664861 | Whole-time director | 2025-08-01 | Login to view contact | ||
| 08171208 | Director | 2022-11-10 | Approved | Login to view contact | |
| 10831186 | Director | 2024-11-20 | Login to view contact | ||
| 01672013 | Director | 2022-11-10 | Approved | Login to view contact | |
|
Sameer Shashikant Chavan
|
SAAN*1626J | Company Secretary | 2023-12-20 | - | |
| 11218828 | Director | 2025-08-01 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | CFO | 2024-05-14 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2023-05-19 | Approved | Login to view contact |