| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01512969 | Managing Director | 1998-11-27 | Approved | Login to view contact | |
| 01890134 | Managing Director | 1998-11-27 | Approved | Login to view contact | |
| 01500040 | Whole-time director | 1998-11-27 | Approved | Login to view contact | |
| 01785636 | Director | 2000-07-01 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Whole-time director | 2017-12-03 | Approved | Login to view contact |
|
Name hidden
|
E****D | Company Secretary | - | Login to view contact | |
|
Name hidden
|
0****4 | Whole-time director | 2017-12-03 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Managing Director | 2010-11-01 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Managing Director | 2017-12-03 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Whole-time director | 2017-11-21 | Approved | Login to view contact |