| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08714990 | Director | 2021-03-18 | Approved | Login to view contact | |
| 01038711 | Nominee Director | 2023-12-26 | Approved | Login to view contact | |
| 09582080 | Director | 2022-04-28 | Approved | Login to view contact | |
| 08361415 | Officer in default | 2024-03-19 | Approved | Login to view contact | |
| 08361416 | Director | 2019-02-13 | Approved | Login to view contact | |
| 06584042 | Director | 2021-03-18 | Approved | Login to view contact | |
| 02242466 | Director | 2019-07-05 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2023-05-22 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2024-05-19 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2022-09-30 | Approved | Login to view contact |