| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02482938 | Director | 2009-08-21 | Approved | Login to view contact | |
| 00278531 | Director | 2009-08-06 | Approved | Login to view contact | |
| 02930931 | Director | 2015-01-30 | Approved | Login to view contact | |
| 09124015 | Director | 2021-07-12 | Approved | Login to view contact | |
| 00069788 | Director | 2003-12-10 | Approved | Login to view contact | |
| 00116122 | Director | 2022-09-01 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Director | 2009-07-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****1 | Director | 2016-12-16 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2007-09-18 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2021-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2009-08-06 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2023-10-19 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2022-09-30 | Approved | Login to view contact |