| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07900562 | Director | 2017-08-22 | Approved | Login to view contact | |
| 00832258 | Director | 2022-11-30 | Approved | Login to view contact | |
| 08854968 | Director | 2020-08-27 | Approved | Login to view contact | |
| 02011710 | Director | 2022-11-30 | Approved | Login to view contact | |
| 02981849 | Director | 2021-11-26 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 01798241 | Director | 2022-11-30 | Approved | Login to view contact | |
| 02080625 | Director | 2021-08-14 | Approved | Login to view contact | |
| 02282028 | Director | 2022-11-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2020-08-27 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2022-12-06 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2021-11-30 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2022-12-06 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2022-12-06 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2021-11-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2021-08-14 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2022-12-06 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |