| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09166522 | Director | 2021-05-08 | Approved | Login to view contact | |
| 02457894 | Director | 2000-09-13 | Approved | Login to view contact | |
| 02457145 | Director | 2000-09-13 | Approved | Login to view contact | |
| 07566460 | Director | 2021-04-30 | Approved | Login to view contact | |
| 01038315 | Director | 2024-09-30 | Approved | Login to view contact | |
| 02491320 | Director | 2015-10-05 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Director | 2020-06-06 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2021-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2021-02-13 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Managing Director | 2019-03-30 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2014-02-19 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Whole-time director | 2020-06-06 | Approved | Login to view contact |