| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02166868 | Whole-time director | 1997-11-01 | Approved | Login to view contact | |
| 10381282 | Director | 2023-11-01 | Login to view contact | ||
| 08963083 | Director | 2020-11-18 | Approved | Login to view contact | |
| 02070378 | Managing Director | 2023-12-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Whole-time director | 2020-10-28 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2021-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Whole-time director | 2009-05-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |