| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09161602 | Director | 2021-04-30 | Approved | Login to view contact | |
| 00080698 | Director | 2004-11-24 | Approved | Login to view contact | |
| 08109690 | Director | 2018-04-13 | Approved | Login to view contact | |
| 10127543 | Director | 2023-04-25 | Login to view contact | ||
| 00059838 | Director | 2004-11-24 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****2 | Additional Director | 2021-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2021-04-08 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2018-09-29 | Approved | Login to view contact |
|
Name hidden
|
1****3 | Additional Director | 2023-09-21 | Login to view contact | |
|
Name hidden
|
A****N | CFO(KMP) | - | Login to view contact |