| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 10192517 | Director | 2023-08-26 | Login to view contact | ||
| 09198414 | Company Secretary | 2023-04-01 | Approved | Login to view contact | |
| 05296692 | Managing Director | 2012-06-05 | Approved | Login to view contact | |
| 05274456 | Director | 2023-08-26 | Approved | Login to view contact | |
| 01817175 | Director | 2023-08-26 | Approved | Login to view contact | |
| 01553752 | CEO | 2023-04-01 | Approved | Login to view contact | |
| 10782902 | Whole-time director | 2024-12-09 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
1****7 | Additional Director | 2023-09-29 | Login to view contact | |
|
Name hidden
|
0****2 | Director | 2023-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2019-06-11 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2023-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2023-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2023-03-31 | Approved | Login to view contact |
|
Name hidden
|
1****2 | Additional Director | 2025-08-22 | Login to view contact |