| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02491818 | Director | 2010-01-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 02561242 | Director | 2009-05-01 | Approved | Login to view contact | |
| 00488296 | Whole-time director | 2005-05-30 | Approved | Login to view contact | |
| 03412096 | Director | 2011-03-23 | Approved | Login to view contact | |
| 02507944 | Managing Director | 2005-05-30 | Approved | Login to view contact | |
| 03412076 | Director | 2011-03-23 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****8 | Additional Director | 2010-09-03 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Whole-time director | 2009-11-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2009-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2011-08-29 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2011-08-29 | Approved | Login to view contact |