| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06654411 | Director | 2015-04-29 | Approved | Login to view contact | |
| 08524261 | Director | 2019-08-28 | Approved | Login to view contact | |
| 09462777 | Director appointed in casual vacancy | 2022-01-11 | Login to view contact | ||
| 10104778 | Director | 2023-05-11 | Login to view contact | ||
| 10159629 | Director | 2023-05-12 | Login to view contact | ||
| 10156050 | Director | 2023-05-11 | Login to view contact | ||
| 10134682 | Director | 2023-05-11 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2022-09-30 | Login to view contact | |
|
Name hidden
|
0****1 | Additional Director | 2022-09-30 | Login to view contact | |
|
Name hidden
|
0****4 | Director | 2020-11-19 | Approved | Login to view contact |
|
Name hidden
|
1****8 | Additional Director | 2023-09-29 | Login to view contact | |
|
Name hidden
|
1****9 | Additional Director | 2023-09-29 | Login to view contact | |
|
Name hidden
|
1****0 | Additional Director | 2023-09-29 | Login to view contact | |
|
Name hidden
|
1****2 | Additional Director | 2023-09-29 | Login to view contact |