| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09071451 | Whole-time director | 2021-02-18 | Approved | Login to view contact | |
| 09071452 | Whole-time director | 2021-02-18 | Approved | Login to view contact | |
| 10239867 | Whole-time director | 2023-08-01 | Login to view contact | ||
| 00211906 | Managing Director | 2021-02-18 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Director | 2025-03-31 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2025-03-31 | Approved | Login to view contact |
|
Name hidden
|
1****7 | Additional Director | 2023-08-01 | Login to view contact |