| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02574272 | Director | 2021-05-29 | Approved | Login to view contact | |
| 02306480 | Director | 2024-03-28 | Approved | Login to view contact | |
| 08564070 | Director | 2022-09-06 | Approved | Login to view contact | |
| 07646451 | Director | 2024-03-28 | Approved | Login to view contact | |
| 03387469 | Director | 2022-09-29 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 10971562 | Director | 2025-07-01 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Additional Director | 2024-09-23 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2023-08-30 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2022-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2024-09-23 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2022-09-29 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
1****2 | Additional Director | 2025-09-29 | Login to view contact |