| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01162719 | Director | 2005-01-01 | Approved | Login to view contact | |
| 01162676 | Director | 2000-04-11 | Approved | Login to view contact | |
| 09283796 | Director | 2021-08-17 | Login to view contact | ||
| 08820059 | Director | 2021-08-17 | Login to view contact | ||
| 11482031 | Director | 2026-01-01 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Director | 2014-07-07 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Director | 2014-07-07 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2014-07-07 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****8 | Director | 2014-07-07 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Director | 2014-07-07 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |