| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00312616 | Director | 2018-08-02 | Approved | Login to view contact | |
| 07584021 | Director | 2024-11-01 | Approved | Login to view contact | |
| 08806764 | Director | 2020-07-31 | Approved | Login to view contact | |
| 07295191 | Director | 2023-05-03 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 11352692 | Additional Director | 2025-10-23 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | Additional Director | 2018-08-21 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2018-09-01 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2024-11-08 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2020-10-26 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2020-07-31 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2023-12-18 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |