| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02394728 | Director | 2009-03-01 | Approved | Login to view contact | |
| 01211487 | Director | 2008-04-01 | Approved | Login to view contact | |
| 01211460 | Director | 2008-04-01 | Approved | Login to view contact | |
| 01211371 | Director | 2024-06-17 | Approved | Login to view contact | |
| 01211524 | Director | 2008-04-01 | Approved | Login to view contact | |
| 01211411 | Director | 2008-04-01 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****8 | Whole-time director | 2013-03-30 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2008-04-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Whole-time director | 2012-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2009-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2024-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2009-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2009-09-30 | Approved | Login to view contact |