| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00889554 | Director | 1989-05-18 | Approved | Login to view contact | |
| 00889569 | Managing Director | 1996-08-20 | Approved | Login to view contact | |
| 10227740 | Director | 2023-12-01 | Approved | Login to view contact | |
| 10227749 | Director | 2023-12-01 | Approved | Login to view contact | |
| 00890741 | Whole-time director | 1999-03-31 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Director | 2018-04-20 | Approved | Login to view contact |
|
Name hidden
|
1****0 | Additional Director | 2024-09-29 | Approved | Login to view contact |
|
Name hidden
|
1****9 | Additional Director | 2024-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2018-04-20 | Approved | Login to view contact |