| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
|
Kunal Agarwal
|
AEBPA7973F | CFO | 2018-02-20 | - | |
| 08196318 | Director | 2018-08-09 | Approved | Login to view contact | |
| 00768635 | Director | 2018-02-01 | Approved | Login to view contact | |
| 02610391 | Managing Director | 2018-02-01 | Approved | Login to view contact | |
| 07151403 | Whole-time director | 2018-02-20 | Approved | Login to view contact | |
| 08070455 | Director | 2018-02-20 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
A****C | Company Secretary | - | Login to view contact | |
|
Name hidden
|
A****G | Company Secretary | - | Login to view contact | |
|
Name hidden
|
0****6 | Director | - | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2018-05-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****8 | CFO | - | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |