| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01655502 | Designated Partner | 2017-12-07 | Approved | Login to view contact | |
| 02854266 | Partner | 2021-06-21 | Approved | Login to view contact | |
| 01470723 | Partner | 2013-10-14 | Approved | Login to view contact | |
| 01716246 | Partner | 2018-03-31 | Approved | Login to view contact | |
| 08239903 | Partner | 2019-12-13 | Approved | Login to view contact | |
| 02579189 | Partner | 2018-04-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 00886478 | Designated Partner | 2017-12-07 | Approved | Login to view contact | |
| 00081427 | Partner | 2018-04-02 | Approved | Login to view contact | |
| 08971221 | Partner | 2017-12-07 | Approved | Login to view contact | |
| 11451551 | Partner | 2017-12-07 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Designated Partner | 2018-04-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Designated Partner | 2018-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Partner | 2018-03-31 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
1****7 | Partner | 2019-12-13 | Login to view contact |