| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02517399 | Director | 1996-12-15 | Approved | Login to view contact | |
| 00462440 | Managing Director | 1996-12-15 | Approved | Login to view contact | |
| 00462445 | Director | 1996-12-12 | Approved | Login to view contact | |
| 00462453 | Director | 1996-12-15 | Approved | Login to view contact | |
| 01568730 | Director | 1996-12-15 | Approved | Login to view contact | |
| 08515332 | Director | 2019-07-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 01551361 | Director | 1996-12-15 | Approved | Login to view contact | |
| 01785712 | Director | 2013-09-23 | Approved | Login to view contact | |
| 01499189 | Director | 1996-12-15 | Approved | Login to view contact | |
| 01542317 | Director | 1996-12-15 | Approved | Login to view contact | |
| 01550621 | Director | 1996-12-15 | Approved | Login to view contact | |
| 02579778 | Director | 2004-10-03 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Director | 2019-03-14 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Managing Director | 2017-07-02 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2013-09-23 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Director | 2022-01-05 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Director | 2019-06-17 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2022-04-18 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2017-07-02 | Approved | Login to view contact |