| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07171680 | Director | 2015-05-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 07171681 | Director | 2015-05-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05196477 | Whole-time director | 2012-08-22 | Approved | Login to view contact | |
| 07170677 | Director | 2015-05-13 | Approved | Login to view contact | |
| 07170747 | Director | 2015-05-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 07170802 | Director | 2015-05-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 07182762 | Director | 2015-05-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 05354819 | Director | 2012-08-22 | Approved | Login to view contact | |
| 05127037 | Managing Director | 2012-08-22 | Approved | Login to view contact | |
| 05127026 | Director | 2012-09-10 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Additional Director | 2015-09-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2015-09-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2015-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2015-09-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2015-09-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2015-09-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2013-11-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |