| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06499560 | Director | 2017-06-28 | Approved | Login to view contact | |
| 06546146 | Director | 2014-02-04 | Approved | Login to view contact | |
| 02965811 | Managing Director | 2010-03-31 | Approved | Login to view contact | |
| 06751440 | Director | 2017-06-28 | Approved | Login to view contact | |
| 02965912 | Director | 2010-03-31 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Director | 2018-07-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2017-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2018-07-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2017-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2010-09-12 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |