| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02046116 | Director | 2021-11-30 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 02046236 | Director | 2021-11-30 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 08148261 | Director | 2018-06-13 | Approved | Login to view contact | |
| 08148426 | Director | 2018-06-13 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | Director | 2019-04-10 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****6 | Director | 2019-04-10 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****9 | Director | 2008-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****8 | Director | 2008-02-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |