| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07588661 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08953451 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897281 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897298 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897299 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897300 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897301 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897302 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897323 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08897324 | Director | 2019-03-25 | Approved | Login to view contact | |
| 08933329 | Director | 2019-03-25 | Approved | Login to view contact | |
| 07596032 | Director | 2019-03-25 | Approved | Login to view contact | |
| 02683243 | Director | 2017-07-27 | Approved | Login to view contact | |
| 11480712 | Director | 2025-09-25 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Director | 2024-11-08 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2019-06-10 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****3 | Director | 2012-08-24 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2019-04-23 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****3 | Director | 2013-12-09 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Director | 2012-09-20 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |