| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 05212765 | Director | 2011-07-01 | Approved | Login to view contact | |
| 03187343 | Whole-time director | 2010-10-07 | Approved | Login to view contact | |
| 03187823 | Managing Director | 2010-10-07 | Approved | Login to view contact | |
| 03187294 | Whole-time director | 2010-10-07 | Approved | Login to view contact | |
| 03187314 | Whole-time director | 2010-10-07 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Additional Director | 2016-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2011-07-01 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2011-07-01 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2011-07-01 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2011-07-01 | Approved | Login to view contact |