| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02268139 | Director | 2022-04-06 | Approved | Login to view contact | |
| 08027646 | Director | 2018-01-06 | Approved | Login to view contact | |
| 08225115 | Director | 2018-09-06 | Approved | Login to view contact | |
| 08225105 | Director | 2018-09-06 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2018-09-06 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2018-09-06 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2018-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2017-06-07 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2018-03-19 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |