| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08563035 | Director | 2019-09-14 | Approved | Login to view contact | |
| 08563011 | Director | 2019-09-14 | Approved | Login to view contact | |
| 08563025 | Director | 2019-09-14 | Approved | Login to view contact | |
| 09245940 | Director | 2021-08-02 | Login to view contact | ||
| 00575562 | Director | 2019-09-14 | Approved | Login to view contact | |
| 06919296 | Director | 2014-09-30 | Approved | Login to view contact | |
| 02245709 | Managing Director | 2014-09-30 | Approved | Login to view contact | |
| 08560645 | Director | 2019-09-14 | Approved | Login to view contact | |
| 06919274 | Director | 2014-09-30 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 02200085 | Director | 2018-12-08 | Approved | Login to view contact | |
| 02200102 | Director | 2018-12-08 | Approved | Login to view contact | |
| 06919249 | Director | 2014-09-30 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Additional Director | 2019-09-14 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2019-09-14 | Approved | Login to view contact |