| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08853955 | Director | 2020-08-29 | Approved | Login to view contact | |
| 08839203 | Director | 2020-08-19 | Approved | Login to view contact | |
| 05294738 | Director | 2015-03-10 | Approved | Login to view contact | |
| 01951576 | Director | 2015-01-19 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Additional Director | 2020-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2020-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2018-11-28 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****5 | Additional Director | 2015-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2015-09-30 | Approved | Login to view contact |