| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08927086 | Director | 2020-10-09 | Login to view contact | ||
| 08926475 | Director | 2020-10-09 | Login to view contact | ||
| 08926400 | Director | 2020-10-09 | Approved | Login to view contact | |
| 08926434 | Director | 2020-10-09 | Login to view contact | ||
| 08809694 | Managing Director | 2020-07-25 | Approved | Login to view contact | |
| 08809695 | Director | 2020-07-25 | Approved | Login to view contact | |
| 08809696 | Director | 2020-07-25 | Approved | Login to view contact | |
| 08005811 | Director | 2020-07-25 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | Additional Director | 2021-12-31 | Login to view contact | |
|
Name hidden
|
0****5 | Additional Director | 2021-12-31 | Login to view contact | |
|
Name hidden
|
0****0 | Additional Director | 2021-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2021-12-31 | Login to view contact | |
|
Name hidden
|
0****4 | Director | 2022-05-01 | Approved | Login to view contact |