| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02444287 | Director | 2023-07-07 | Approved | Login to view contact | |
| 10166759 | Director | 2023-05-22 | Approved | Login to view contact | |
| 05293084 | Director | 2025-08-09 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 00574970 | Additional Director | 2025-12-20 | Approved | Login to view contact | |
| 00525234 | Director | 2023-08-30 | Approved | Login to view contact | |
| 01582147 | Director | 2025-04-15 | Approved | Login to view contact | |
| 00649689 | Director | 2020-06-23 | Approved | Login to view contact | |
| 05148680 | Managing Director | 2020-06-23 | Approved | Login to view contact | |
| 01806781 | Director | 2025-08-09 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Additional Director | 2023-08-18 | Approved | Login to view contact |
|
Name hidden
|
1****9 | Additional Director | 2023-08-18 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2024-09-15 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2025-08-08 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2025-02-27 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Director | 2025-02-27 | Approved | Login to view contact |