| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01392057 | Alternate Director | 2011-04-01 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 03456962 | Director | 2011-04-01 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 03383253 | Director | 2011-04-01 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 01379472 | Director | 2011-04-01 | Approved | Login to view contact | |
| 01630002 | Director | 2008-01-07 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2011-05-30 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2011-09-30 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2011-09-30 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****0 | Director | 2009-11-20 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2011-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2008-09-24 | Approved | Login to view contact |