| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02471930 | Director | 2017-04-17 | Approved | Login to view contact | |
| 09560667 | Officer in default | 2024-09-10 | Login to view contact | ||
| 00002031 | Director | 2014-10-07 | Approved | Login to view contact | |
| 00002020 | Director | 2014-10-07 | Approved | Login to view contact | |
| 02538088 | Director | 2017-04-17 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****8 | Director | 2019-05-13 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2017-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2024-09-26 | Login to view contact | |
|
Name hidden
|
0****8 | Additional Director | 2017-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2019-09-17 | Approved | Login to view contact |