| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03056861 | Director | 2025-03-01 | Approved | Login to view contact | |
| 03056874 | Director | 2018-04-12 | Approved | Login to view contact | |
| 08488879 | Whole-time director | 2019-07-01 | Approved | Login to view contact | |
| 03041461 | Director | 2025-03-01 | Approved | Login to view contact | |
| 01313755 | Managing Director | 2007-04-09 | Approved | Login to view contact | |
| 03465894 | Director | 2018-04-12 | Approved | Login to view contact | |
| 03039908 | Director | 2020-04-01 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | Director | 2020-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2018-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2019-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2018-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Managing Director | 2025-02-28 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2018-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2025-02-15 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2020-12-30 | Approved | Login to view contact |