| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02584878 | Director | 2025-01-14 | Approved | Login to view contact | |
| 03078104 | Director | 2025-01-14 | Approved | Login to view contact | |
| 02825814 | Director | 2018-05-28 | Approved | Login to view contact | |
| 00007722 | Director | 2025-01-14 | Approved | Login to view contact | |
| 01505619 | Managing Director | 2010-04-16 | Approved | Login to view contact | |
| 03453684 | Additional Director | 2025-09-11 | Approved | Login to view contact | |
| 07846846 | Director | 2018-05-28 | Approved | Login to view contact | |
| 10911385 | Whole-time director | 2025-01-18 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Director | 2025-09-11 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2018-05-28 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |