| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08850181 | Director | 2020-08-01 | Login to view contact | ||
| 08850205 | Director | 2020-08-01 | Login to view contact | ||
| 08145482 | Director | 2018-05-29 | Approved | Login to view contact | |
| 06963661 | Director | 2018-05-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03534203 | Director | 2020-08-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****0 | Director | 2019-01-16 | Deactivated | Login to view contact |
|
Name hidden
|
0****1 | Director | 2020-08-01 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2019-03-11 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |