| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09189581 | Director | 2021-05-12 | Approved | Login to view contact | |
| 00239422 | Whole-time director | 1994-04-21 | Approved | Login to view contact | |
| 02373020 | Whole-time director | 2015-07-01 | Approved | Login to view contact | |
| 00239691 | Whole-time director | 2010-10-10 | Approved | Login to view contact | |
| 00239917 | Director | 2015-07-01 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Additional Director | 2024-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Managing Director | 2021-06-23 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2012-03-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2012-03-30 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2019-05-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2015-09-30 | Approved | Login to view contact |