| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06582342 | Director | 2013-05-27 | Approved | Login to view contact | |
| 02623726 | Director | 1999-12-23 | Approved | Login to view contact | |
| 02623681 | Director | 2003-12-18 | Approved | Login to view contact | |
| 01328067 | Director | 1986-03-16 | Approved | Login to view contact | |
| 07864639 | Director | 2017-07-10 | Approved | Login to view contact | |
| 02224773 | Managing Director | 2008-03-25 | Approved | Login to view contact | |
| 09563680 | Director | 2022-04-20 | Login to view contact | ||
| 02659937 | Director | 2003-12-24 | Approved | Login to view contact | |
| 03592496 | Additional Director | 2011-05-24 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****2 | Additional Director | 2013-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2011-05-24 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Director | 2013-05-27 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2017-09-28 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2012-12-20 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2022-03-14 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2022-09-30 | Login to view contact | |
|
Name hidden
|
0****5 | Director | 2017-05-11 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****5 | Director | 2008-03-15 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |