| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07669745 | Director | 2018-04-02 | Approved | Login to view contact | |
| 08785058 | Additional Director | 2020-03-12 | Approved | Login to view contact | |
| 08261995 | Director | 2018-04-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03216972 | Director | 2014-04-01 | Approved | Login to view contact | |
| 00610009 | Director | 2014-04-01 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2020-03-10 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2020-08-28 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****3 | Director | 2017-12-12 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****8 | Director | 2017-12-12 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |