Limited preview
Current directors are shown below. Subscribe or purchase a report to unlock past director detail and full DIN / PAN across company pages.
Current Partners
5
Past Partners
1
Total records
6
Current Partners (5)
| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06832941 | Designated Partner | 2017-12-22 | Approved | Login to view contact | |
| 08566861 | Designated Partner | 2019-09-09 | Approved | Login to view contact | |
| 08566857 | Designated Partner | 2019-09-09 | Approved | Login to view contact | |
| 08193416 | Designated Partner | 2018-09-11 | Approved | Login to view contact | |
| 07972151 | Designated Partner | 2017-12-22 | Approved | Login to view contact |
Past Partners (1)
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****8 | Designated Partner | 2019-11-22 | Approved | Login to view contact |