| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00856635 | Managing Director | 2013-10-23 | Approved | Login to view contact | |
| 06690246 | Director | 2013-10-23 | Approved | Login to view contact | |
| 06690242 | Whole-time director | 2013-10-23 | Approved | Login to view contact | |
|
Monish Amarbhai Doshi
|
AMRPD7883M | CFO | 2018-02-01 | - | |
|
Nitinkumar Nanjibhai Maniya
|
BWVPM3758F | Company Secretary | 2021-01-16 | - | |
| 02709943 | Director | 2018-02-01 | Approved | Login to view contact | |
| 03370244 | Director | 2018-02-01 | Approved | Login to view contact | |
| 08063562 | Director | 2018-02-01 | Approved | Login to view contact | |
|
Monish Amar Doshi
|
MOHI*7883M | Cfo | 2013-10-23 | - |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2018-02-01 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2018-02-01 | Approved | Login to view contact |
|
Name hidden
|
A****D | Company Secretary | - | Login to view contact |