| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08150453 | Director | 2018-06-06 | Approved | Login to view contact | |
| 07424434 | Director | 2016-03-04 | Approved | Login to view contact | |
| 01795567 | Director | 2016-03-04 | Approved | Login to view contact | |
| 01731631 | Director | 2016-03-04 | Approved | Login to view contact | |
| 07007612 | Director | 2017-05-03 | Approved | Login to view contact | |
| 07844943 | Director | 2018-05-25 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Additional Director | 2018-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2018-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2017-10-21 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2018-09-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****5 | Director | 2017-05-03 | Approved | Login to view contact |