Sandeep Kumar Maniyar - Director Profile
Comprehensive director information, company associations, and professional details
Sandeep Kumar Maniyar
Sandeep Kumar Maniyar, director of EVERONN EDUCATION LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02722430.The director is a Indian currently based in Thane, Maharashtra, India.
Sandeep Kumar Maniyar is currently involved with 20 companies and holds key roles in director with Everonn Education Limited, Pharmanovia India Private Limited, Samruddhi Exim Private Limited, Keystone Global Advisory Solutions Private Limited, Gems Education Online Private Limited, Gulf Global Productions Private Limited, Everonn Knowledge & Education Corridor Limited, Everonn Skill Products Development Limited, Moove Sports Venture Private Limited.
The total paid-up capital of all companies where Sandeep Kumar Maniyar holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sandeep Kumar Maniyar was previously associated with 14 companies, Wisecor Hotels Llp, Manomay Tex India Limited, Waymade India Private Limited, The Concorde Residential Schools Kerala Private Limited, Wisecor Management Services Private Limited, Thermoengineering India Private Limited, Wisecor Services Private Limited, Dream India Edu Management Solutions Private Limited, Good To Great Eduserve Private Limited, Gems Education Solutions India Private Limited, Dream India Education Infrastructure Solutions Private Limited, Sg Academic Establishments Private Limited, Dream India Solutions Private Limited, Vilvam Education India Private Limited.
Director Details
Sandeep Kumar Maniyar Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAM-7024 | Active | 25 May 2018 | Mumbai, Maharashtra | |
| AAO-8615 | Active | 11 Apr 2019 | Thane, Maharashtra | |
| L18101RJ2009PLC028647 | Active | 13 Apr 2009 | Bhilwara, Rajasthan | |
| L65991TN2000PLC058466 | Under Liquidation | 19 Apr 2000 | Chennai, Tamil Nadu | |
| U24100GJ2022PTC132345 | Active | 25 May 2022 | Vadodara, Gujarat | |
| U24304GJ2020FTC114194 | Active | 27 Jun 2020 | Vadodara, Gujarat | |
| U51101MH2010PTC199655 | Active | 03 Feb 2010 | Thane, Maharashtra | |
| U66190MH2023PTC414143 | Active | 21 Nov 2023 | Mumbai, Maharashtra | |
| U70109KL1997PTC011482 | Active | 28 May 1997 | Thiruvananthapuram, Kerala | |
| U72300TN2009PLC071228 | Under Liquidation | 03 Apr 2009 | Kanchipuram, Tamil Nadu | |
| U72502MH2015PTC262367 | Strike Off | 03 Mar 2015 | Mumbai, Maharashtra | |
| U72900MH2020PTC345318 | Active | 04 Sep 2020 | Mumbai, Maharashtra | |
| U74120MH2014PTC255017 | Strike Off | 25 Mar 2014 | Mumbai, Maharashtra | |
| U74200DL2021PTC381904 | Active | 04 Jun 2021 | Delhi | |
| U74900MH2009PTC196239 | Active | 05 Oct 2009 | Thane, Maharashtra | |
| U80211TN2011PLC078820 | Active | 13 Jan 2011 | Kanchipuram, Tamil Nadu | |
| U80221CT2010PTC022105 | Strike Off | 15 Oct 2010 | Raipur, Chattisgarh | |
| U80221TN2010PTC076970 | Strike Off | 12 Aug 2010 | Kanchipuram, Tamil Nadu | |
| U80221TN2011PLC081667 | Active | 27 Jul 2011 | Kanchipuram, Tamil Nadu | |
| U80300TN2009PTC073394 | Active | 03 Nov 2009 | Kanchipuram, Tamil Nadu | |
| U80301KA2011PTC056518 | Strike Off | 06 Jan 2011 | Bangaluru, Karnataka | |
| U80301TG2013PTC091011 | Active | 14 Nov 2013 | Hyderabad, Telangana | |
| U80301TN2010PTC074827 | Strike Off | 08 Mar 2010 | Madurai, Tamil Nadu | |
| U80301TN2011PLC078700 | Active | 05 Jan 2011 | Kanchipuram, Tamil Nadu | |
| U80302TZ2011PTC016936 | Strike Off | 04 Apr 2011 | Coimbatore, Tamil Nadu | |
| U80900HR2014PTC052649 | Active | 04 Jul 2014 | Gurugram, Haryana | |
| U80900HR2014PTC052664 | Active | 05 Jul 2014 | Gurugram, Haryana | |
| U80900JK2010PTC003213 | Strike Off | 16 Sep 2010 | Ananthnag, Jammu & Kashmir | |
| U80901MH2010PTC206987 | Strike Off | 25 Aug 2010 | Amravati, Maharashtra | |
| U80902MH2013PTC251391 | Active | 26 Dec 2013 | Mumbai, Maharashtra | |
| U80904HR2014PTC053005 | Active | 07 Aug 2014 | Gurgaon, Haryana | |
| U80904MH2013PTC250178 | Active | 19 Nov 2013 | Mumbai, Maharashtra | |
| U80904PY2010PTC002526 | Strike Off | 22 Nov 2010 | Pondicherry | |
| U93090MH2018PTC315499 | Active | 08 Oct 2018 | Thane, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sandeep Kumar Maniyar Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||