- MCA filings & documents
- P&L, balance sheet, cash flow & ratios
- Year-wise charts & analysis
- One credit = one full company report
- Use across any company, anytime
- Credits valid for 12 months
Key Metrics
Company Health Scores
Health scores for Pantherun covering vendor trust, statutory compliance, financial health and director risk - derived from MCA filings, GST and EPFO records, financial statements and the company's board history.
About Pantherun
Pantherun is an MCA-registered Indian company: a Private Limited Indian Non-Government Company (CIN U32109KA2019PTC128239). Business overview includes Telecom (Telecom Equipment & Tech Solutions), incorporated on September 25, 2019 (7+ years old), headquartered in Bangalore, Karnataka, India. The company is currently Active. For FY 2024, the company reported revenue of ₹1.00 Cr with a loss of ₹20.75 Cr. It has 5 active directors.
- Location 311, 2Nd Floor, 6Th Main Road Hal 2Nd Stage, Indiranagar, Bangalore, Karnataka - 560038
- Website pantherun.com
Financial Performance of Pantherun
| Metrics | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 2,20,083.04 cr | 2,35,431.21 cr | 2,51,890.00 cr | 2,18,400.00 cr | 1,95,200.00 cr | 1,72,000.00 cr | 1,59,000.00 cr |
| Profit/Loss | 13,969.70 cr | 4,810.00 cr | 12,200.00 cr | 9,100.00 cr | -8,200.00 cr | 3,200.00 cr | 5,100.00 cr |
| Cash & Bank Balance | 38,200.00 cr | 35,100.00 cr | 32,000.00 cr | 28,500.00 cr | 25,200.00 cr | 22,000.00 cr | 19,800.00 cr |
| Net Worth | 1,26,731.94 cr | 1,37,500.00 cr | 1,40,200.00 cr | 1,28,000.00 cr | 1,15,000.00 cr | 1,02,000.00 cr | 95,000.00 cr |
| EBITDA | 27,865.49 cr | 29,800.00 cr | 30,200.00 cr | 27,000.00 cr | 24,500.00 cr | 22,000.00 cr | 20,100.00 cr |
Financial Ratios
Values in Crores (Cr) - illustrative trend
| Ratio | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Profit Margin | 10.54 | 3.20 | 2.10 | 1.80 | 0.50 |
| Debt to EBITDA | 2.14 | 1.90 | 1.70 | 1.50 | 1.20 |
| Interest Coverage Ratio | 0.47 | 0.50 | 0.45 | 0.40 | 0.35 |
| Debt to Equity | 0.88 | 0.90 | 0.85 | 0.80 | 0.75 |
| Return on Equity | 12.10 | 3.00 | 2.00 | 1.50 | 0.20 |
| Current Ratio | 1.20 | 1.15 | 1.10 | 1.05 | 0.99 |
| Quick Ratio | 0.95 | 0.92 | 0.88 | 0.85 | 0.80 |
| EBITDA Margin | 12.00 | 10.00 | 8.00 | 7.00 | 5.00 |
| Return on Capital Employed | 8.00 | 2.00 | 1.00 | 0.20 | 0.00 |
| Earning Per Share | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPFO Establishments (1)
Current Directors of Pantherun (5)
Business Activity
| Activity Group | Description | Turnover % |
|---|---|---|
| Information and communication | - | 100 |
| Information and communication | - | 100.00 |
Flagged By Authority
Regulatory and exchange flags (preview)
Legal Cases of Pantherun
- Chakravarthy Sundarachar Murali
- Chintan Kaushik Gandhi
- Nien Chih Chan
- Edayathimangalam Ramnath Chandra Shekar
- Srinivas Lakshman Sekhar
Disclaimer: Data on this page is compiled from public sources as available in our system at the time of the last update and is for general information only. Scores are derived indicators, not credit ratings or advice - please verify from official sources and consult a professional before making any business or financial decision.