Vardhman Textiles Limited - Charges

Every charge - open or closed - that lenders have registered against Vardhman Textiles Limited, with the most recent activity at the top.

1973-10-08 Ludhiana, Punjab Active Listed Active Compliant
View plans
VT Vardhman Textiles Limited
Open charges
6
3,780.00 cr
Closed charges
171
8,966.46 cr
Total
177
12,746.46 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 State Bank Of India 18 3,386.65 cr
2 Others 12 2,720.50 cr
3 Icici Bank Limited 8 1,645.50 cr
4 Hdfc Bank Limited 3 965.00 cr
5 Sbicap Trustee Company Limited 2 694.80 cr
6 Bank Of India 3 436.00 cr
7 State Bank Of Patiala 14 430.78 cr
8 Punjab National Bank 11 383.03 cr
9 Axis Bank Limited 3 297.16 cr
10 Canara Bank 3 271.00 cr
All charges (177) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101166697 Others 26 Sep 2025 - - 350.00 cr Open
101022886 Others 17 Dec 2024 09 Jul 2025 - 250.00 cr Open
101017628 Others 06 Dec 2024 09 Jul 2025 - 600.00 cr Open
100478346 Hdfc Bank Limited 27 Aug 2021 29 Nov 2021 - 280.00 cr Open
100464459 Others 10 Jul 2021 30 Nov 2021 - 150.00 cr Open
100388697 Sbicap Trustee Company Limited 18 Nov 2020 24 Nov 2020 28 Jul 2023 195.00 cr Closed
100373348 Hdfc Bank Limited 05 Sep 2020 25 Nov 2020 09 Jul 2025 300.00 cr Closed
100284241 Citi Bank N.A. 09 Aug 2019 15 Jun 2020 18 Sep 2024 41.40 cr Closed
100260901 Hdfc Bank Limited 04 May 2019 28 Feb 2020 02 Aug 2025 385.00 cr Closed
100233445 Axis Bank Limited 08 Jan 2019 28 Feb 2020 29 Mar 2025 130.00 cr Closed
100182746 Others 04 May 2018 28 Feb 2020 07 Feb 2025 250.00 cr Closed
100167665 Sbicap Trustee Company Limited 27 Feb 2018 - 13 Oct 2022 499.80 cr Closed
10583270 State Bank Of India 08 Jul 2015 02 Nov 2017 19 Jun 2019 133.00 cr Closed
10581218 Others 27 Jun 2015 02 Nov 2017 07 Jan 2023 72.00 cr Closed
10581358 Others 27 Jun 2015 02 Nov 2017 07 Jan 2023 220.00 cr Closed
10558928 State Bank Of India 24 Mar 2015 02 Nov 2017 23 Sep 2022 135.00 cr Closed
10508490 State Bank Of India 21 Jun 2014 02 Nov 2017 13 Apr 2021 44.00 cr Closed
10443552 State Bank Of India 24 Jul 2013 02 Nov 2017 01 Jun 2020 45.00 cr Closed
10446949 State Bank Of India 24 Jul 2013 04 Mar 2014 21 Apr 2015 69.50 cr Closed
10435934 Others 24 Jun 2013 02 Nov 2017 20 Jan 2020 43.50 cr Closed
10426904 State Bank Of India 29 Mar 2013 02 Nov 2017 09 Jul 2019 160.00 cr Closed
10348805 Icici Bank Limited 24 Mar 2012 28 Dec 2012 17 May 2013 160.00 cr Closed
10348797 State Bank Of India 22 Mar 2012 02 Nov 2017 14 Feb 2019 265.00 cr Closed
10324897 Others 27 Dec 2011 02 Nov 2017 16 Oct 2018 130.00 cr Closed
10307728 Others 30 Aug 2011 02 Nov 2017 23 Jul 2018 400.00 cr Closed
10304839 Others 09 Aug 2011 02 Nov 2017 23 Apr 2018 235.00 cr Closed
10293871 Kotak Mahindra Bank Limited 07 Jun 2011 27 May 2013 06 Jun 2018 75.00 cr Closed
10260610 Icici Bank Limited 31 Dec 2010 - 13 Oct 2011 450.00 cr Closed
10228291 Bank Of India 22 Jun 2010 02 Nov 2017 03 Apr 2020 235.00 cr Closed
10212301 Icici Bank Limited 23 Mar 2010 - 17 Jan 2014 450.00 cr Closed
10194594 Icici Bank Limited 31 Dec 2009 - 13 Oct 2011 300.00 cr Closed
10188277 Bank Of India 14 Nov 2009 02 Nov 2017 05 Mar 2020 151.00 cr Closed
10179999 Others 26 Sep 2009 02 Nov 2017 04 Jun 2019 20.00 cr Closed
10103784 Icici Bank Limited 26 Mar 2008 - 07 Jul 2008 100.00 cr Closed
10071930 State Bank Of India 28 Sep 2007 26 Sep 2011 02 Jun 2017 199.00 cr Closed
10039489 State Bank Of Patiala 06 Feb 2007 29 Sep 2011 01 Nov 2016 115.00 cr Closed
10027686 Axis Bank Limited 04 Dec 2006 19 Jan 2012 17 Oct 2016 100.00 cr Closed
10027682 State Bank Of Mysore 04 Dec 2006 08 Oct 2011 01 Oct 2016 44.50 cr Closed
10026460 Bank Of India 08 Nov 2006 07 Oct 2011 09 Mar 2017 50.00 cr Closed
10026463 Canara Bank 08 Nov 2006 19 Oct 2011 10 Oct 2016 100.00 cr Closed
10025352 Allahabad Bank 08 Nov 2006 08 Oct 2011 01 Aug 2016 70.95 cr Closed
10023023 State Bank Of India 11 Oct 2006 26 Sep 2011 01 Jul 2016 50.00 cr Closed
10024172 State Bank Of India 11 Oct 2006 26 Sep 2011 01 Jul 2016 50.00 cr Closed
10023020 Punjab National Bank 16 Sep 2006 11 Oct 2011 03 Jun 2016 300.00 cr Closed
10020245 Oriental Bank Of Commerce 16 Sep 2006 07 Oct 2011 01 Jun 2016 150.00 cr Closed
10023021 State Bank Of Hyderabad 16 Sep 2006 07 Oct 2011 01 Jun 2016 150.00 cr Closed
10013500 State Bank Of Patiala 31 Jul 2006 29 Sep 2011 25 Jul 2016 150.00 cr Closed
80035604 Canara Bank 15 Jun 2006 19 Oct 2011 15 Mar 2016 150.00 cr Closed
80033171 Corporation Bank 02 Mar 2006 18 Oct 2011 11 Dec 2015 71.00 cr Closed
90170200 Idbi Bank Limited 16 Sep 2005 20 Oct 2011 16 Jul 2015 120.00 cr Closed
90170184 Axis Bank Limited 30 Jul 2005 19 Jan 2012 25 May 2015 67.16 cr Closed
90170180 Icici Bank Limited 22 Jul 2005 24 Oct 2011 23 Aug 2013 69.50 cr Closed
90170169 Punjab National Bank 30 Jun 2005 11 Oct 2011 01 May 2015 45.00 cr Closed
80042614 Industrial Development Bank Of India Limited 28 Mar 2005 07 Apr 2008 19 Apr 2010 20.00 cr Closed
80007915 Idbi Trusteeship Services Limited 28 Mar 2005 07 Apr 2006 07 Jul 2006 25.00 cr Closed
80042617 State Bank Of India 28 Mar 2005 07 Apr 2008 16 Apr 2010 21.00 cr Closed
90172347 State Bank Of Patiala 28 Mar 2005 29 Sep 2011 12 Dec 2012 63.00 cr Closed
90172285 State Bank Of Patiala 28 Mar 2005 07 Apr 2008 01 Jan 2011 25.00 cr Closed
80042615 Industrial Development Bank Of India Limited 28 Mar 2005 07 Apr 2008 18 Jan 2011 50.00 cr Closed
80042616 Punjab National Bank 28 Mar 2005 07 Apr 2008 01 Jan 2011 25.00 cr Closed
90170097 Canara Bank 28 Feb 2005 07 Apr 2008 16 Apr 2010 21.00 cr Closed
90169937 Icici Bank Ltd. 22 Apr 2004 28 Mar 2005 18 Feb 2009 50.00 Lakh Closed
90178530 State Bank Of India 08 Apr 2004 - 07 Apr 2005 20.00 cr Closed
90169903 Cooperrative Centrale Raiffesen Boeranlee Bank 30 Jan 2004 28 Mar 2005 06 Feb 2009 40.00 Lakh Closed
90178505 State Bank Of Patiala 21 Jan 2004 - 07 Apr 2005 25.00 cr Closed
90169883 Ge Capital Secvices India 18 Dec 2003 28 Mar 2005 27 Feb 2007 30.00 cr Closed
90169866 Corporation Bank 03 Nov 2003 18 Oct 2011 29 Jun 2013 34.00 cr Closed
90180690 Idbi Trusteeship Service Limited 08 Aug 2003 13 Jan 2008 03 Apr 2008 40.00 cr Closed
90171274 Corporation Bank 21 Mar 2003 18 Oct 2011 18 Jul 2012 15.00 cr Closed
90169785 State Bank Of Patiala 21 Mar 2003 - 07 Apr 2005 58.00 Lakh Closed
90172146 State Bank Of India 27 Feb 2003 26 Sep 2011 18 Jul 2012 41.00 cr Closed
90169408 Icici Bank Limited 02 Aug 2000 10 Aug 2009 14 Feb 2011 91.00 cr Closed
90167351 Ind. Development Bank Of India 06 Jul 2000 - 19 Jul 2005 25.00 cr Closed
90169366 Icici Bank Limited 12 May 2000 07 Apr 2008 31 Mar 2015 25.00 cr Closed
90169343 State Bank Of India 25 Mar 2000 02 Mar 2020 - 2,150.00 cr Open
90169308 The Ind. Credit And Investment Corp Of India Ltd 04 Feb 2000 11 Apr 2000 30 May 2002 40.00 cr Closed
90169306 Bank Of Baroda 29 Jan 2000 - 20 Jul 2006 5.20 cr Closed
90169288 Corporatiion Bank 21 Dec 1999 11 Apr 2000 03 Aug 2004 15.00 cr Closed
90169273 Industrial Development Bank Of India Limited 16 Nov 1999 07 Apr 2008 19 Apr 2010 63.00 cr Closed
90169265 Ind. Credit And Investment Corp. Of India 04 Nov 1999 28 Mar 2005 05 Jan 2010 25.00 cr Closed
90172734 Ind. De Velopment Bank Of India 02 Dec 1998 10 Mar 1999 13 Jan 2005 25.00 cr Closed
90169116 The Ind. Credit And Investment Corp Of India Ltd 24 Sep 1998 10 Mar 1999 20 Jul 2006 35.00 cr Closed
90172738 Ind. Development Bank Of India 20 Feb 1998 07 Oct 2002 06 Aug 2004 50.00 cr Closed
90168813 Ind. Development Bank Of India 14 Mar 1996 10 Mar 1999 31 Mar 2004 50.00 cr Closed
90168805 Daustsche Bank 09 Feb 1996 - 20 Jul 2006 3.95 cr Closed
90168702 Ind. Development Bank Of India 14 Mar 1995 10 Mar 1999 04 Jul 2003 12.35 cr Closed
90167342 The Icici Ltd. 10 Jan 1995 04 Sep 2002 26 Jul 2003 75.00 cr Closed
90168657 Union Bank Of India 21 Sep 1994 13 Jan 1996 09 Jun 2000 3.05 cr Closed
90168643 Bank Of Amrica 15 Jul 1994 05 Mar 1997 20 Jul 2006 5.70 cr Closed
90168603 The Ind. Development Bank Of India 19 Feb 1994 10 Mar 1999 19 Sep 2000 56.28 cr Closed
90168570 Bank Of America 25 Jul 1993 - 20 Jul 2006 1.50 cr Closed
90171779 Stat E Bank Of India 10 Mar 1993 18 Nov 1997 20 Jul 2006 12.55 cr Closed
90168527 Punjab National Ban K 30 Jan 1993 - 09 Jun 2000 14.10 cr Closed
90168499 State Bank Of India 31 Aug 1992 - 20 Jun 2006 1.38 cr Closed
90168478 Allahabad Bank 04 May 1992 - 20 Jun 2006 3.44 cr Closed
90172618 Director Of Industries 06 Apr 1992 - 20 Jul 2006 7.00 Lakh Closed
90168458 Punjab National Bank 30 Jan 1992 - 20 Jul 2006 2.70 cr Closed
90172611 Bank Of Baroda 16 Jan 1992 27 Jan 1992 01 Feb 1994 1.48 cr Closed
90168452 Ind. Finance Corp. O F India 13 Dec 1991 16 Jan 1992 19 Jul 2000 6.25 cr Closed
90172605 Director Of Industries 06 Aug 1991 - 20 Jul 2006 7.00 Lakh Closed
90168405 The Ind. Credit And Investment Corp. Of India Ltd. 13 Feb 1991 10 Mar 1999 05 Feb 2001 6.25 cr Closed
90168356 The Ind. Credit And Investment Corp. Of India Ltd. 02 May 1990 14 Mar 1995 20 Apr 1998 3.45 cr Closed
90168340 The Ind Corp And Investment Corp Of India Ltd 12 Mar 1990 14 Mar 1995 22 Nov 2000 3.27 cr Closed
90168330 Ind. Finance Corp. Of India 12 Feb 1990 19 Feb 1994 19 Jul 2000 1.50 cr Closed
90168311 Stat E Bank Of Patiala 18 Nov 1989 29 Aug 1991 20 Jul 2006 40.00 Lakh Closed
90168280 Bank Of Baroda 25 May 1989 - 20 Jun 2006 30.00 Lakh Closed
90168215 State Bank Of India 17 Nov 1988 - 20 Jul 2006 17.00 Lakh Closed
90168076 Ind. Finance Corp. Of India 15 Jan 1987 14 Mar 1995 19 Jul 2000 1.20 cr Closed
90168012 Union Bank Of Indai 11 Jun 1986 16 Jan 1993 20 Jul 2006 1.22 cr Closed
90170350 State Bank Of Patiala 20 May 1986 17 Nov 1988 09 Jun 2000 4.00 cr Closed
90168008 State Bank O F Patiala 20 May 1986 10 Aug 1995 20 Jul 2006 8.50 cr Closed
90168003 The Ind. Corp. And Investment Corp. Of India Ltd. 23 Apr 1986 14 Mar 1995 20 Jul 2006 86.00 Lakh Closed
90167922 Punjab National Bank 27 Mar 1985 - 20 Jul 2006 20.00 Lakh Closed
90167915 Punjab National Bank 19 Feb 1985 - 20 Jul 2006 60.00 Lakh Closed
90167889 State Bank Of India 22 Aug 1984 24 Mar 1992 20 Jul 2006 2.20 cr Closed
90167886 Punjab National Bnak 14 Jul 1984 - 20 Jul 2006 35.75 Lakh Closed
90176795 State Bank Of Patiala 14 May 1984 22 Aug 1984 20 Jul 2006 1.20 cr Closed
90167877 Ind. Development Bank Of India 23 Apr 1984 - 20 Jul 2006 23.00 Lakh Closed
90171609 State Bank Of Patiala 17 Apr 1984 - 14 May 1984 25.00 Lakh Closed
90167865 General Insurance Corp. Of India 06 Feb 1984 23 Apr 1984 20 Jul 2006 25.00 Lakh Closed
90167860 State Bank Of Patiala 26 Dec 1983 - 20 Jul 2006 21.00 Lakh Closed
90172389 Ind. Development Bank Of India 26 Jul 1983 23 Apr 1984 20 Jul 2006 1.00 cr Closed
90167842 Ind. Credit And Investment Corp. Of India 26 Jul 1983 27 Jan 1992 22 Nov 2000 60.00 Lakh Closed
90167834 Ind. Development Bank . Of India 02 Jun 1983 23 Apr 1984 20 Jul 1996 19.00 Lakh Closed
90167822 Union Bank Of India 05 Mar 1983 - 20 Jul 2006 50.00 Lakh Closed
90167816 General Insurance Corp. Of India 02 Feb 1983 14 Mar 1995 20 Jul 2006 50.00 Lakh Closed
90172530 Governor Punjab 14 Jan 1983 02 Feb 1983 20 Jul 2006 5.00 Lakh Closed
90167812 Life Insurance Corp. Of India 03 Jan 1983 - 26 Jul 1983 15.00 Lakh Closed
90167809 Punjab National Bank 23 Dec 1982 24 Mar 1992 20 Jul 2006 2.78 cr Closed
90167805 Life Insurance Corp. Of India 22 Nov 1982 14 Mar 1995 20 Jun 2006 50.00 Lakh Closed
90167804 State Bank Of Patiala 12 Nov 1982 03 Feb 1992 20 Jul 2006 41.15 cr Closed
90171592 State Bank Of Patiala 12 Nov 1982 23 Dec 1982 20 Jul 2006 2.84 cr Closed
90167799 General Insurance Corp. Of India 23 Oct 1982 23 Apr 1984 20 Jul 2006 50.00 Lakh Closed
90167789 State Bank Of India 09 Aug 1982 - 20 Jul 2006 40.00 Lakh Closed
90167788 State Bank Oif India 05 Aug 1982 06 Feb 1984 20 Jul 2006 18.75 Lakh Closed
90167786 Ind. Finance Corp. Of India 27 Jul 1982 06 Feb 1984 22 Feb 1999 60.00 Lakh Closed
90167785 The Ind. Corp. And Investment Corp. Of India Ltd. 22 Jul 1982 14 Mar 1995 30 Aug 1999 60.00 Lakh Closed
90167784 State Bank Of Patiala 15 Jul 1982 23 Apr 1984 20 Jul 2006 20.00 Lakh Closed
90167783 Ind. Finance Corp. Of India 02 Jul 1982 19 Feb 1995 22 Feb 1999 60.00 Lakh Closed
90167772 Life Insurance Corp. Of India 20 Apr 1982 02 Jun 1983 26 Jul 1983 75.00 Lakh Closed
90167769 General Insurance Corp. Of India 20 Mar 1982 26 Jul 1983 20 Jul 2006 20.00 Lakh Closed
90172524 Governor Punjab 05 Mar 1982 02 Feb 1983 20 Jul 2006 5.00 Lakh Closed
90167768 Ind. Development Bank Of India 03 Mar 1982 02 Jun 1983 26 Jul 1983 75.00 Lakh Closed
90167767 Ind. Credit And Investiment Corp. Of India Ltd. 27 Feb 1982 17 Feb 1995 22 Sep 1999 60.00 Lakh Closed
90167761 The Ind. Credit And Investment Cporp Of India 10 Feb 1982 - 20 Jul 2006 36.00 Lakh Closed
90167758 Life Insurance Corp. Of India 22 Jan 1982 16 Jan 1992 20 Jul 2006 50.00 Lakh Closed
90167756 Industrial Finance Corp. Of India 19 Dec 1981 - 26 Jul 1983 54.00 Lakh Closed
90167750 Ind Development Bank O F India 21 Nov 1981 - 22 Jul 1982 18.00 Lakh Closed
90167748 The Ind Credit And Investment Corp Of India Ltd 04 Nov 1981 - 22 Jul 1982 10.00 Lakh Closed
90167746 Ind. Development Bank Of India 12 Oct 1981 02 Jun 1983 20 Jun 1990 1.30 cr Closed
90171585 Ind Finance Corp Of India 22 Sep 1981 03 Jan 1983 26 Jun 1990 64.00 Lakh Closed
90167741 Bank Of America 07 Sep 1981 29 Jun 1983 25 Jul 1993 70.00 Lakh Closed
90167735 Punjab National Bank 18 Aug 1981 01 Dec 1986 20 Jul 2006 2.35 cr Closed
90167727 Ind. Development Bank Of India 15 Jul 1981 02 Feb 1983 20 Jul 2006 17.75 Lakh Closed
90172521 Governor Punjab 30 Apr 1981 02 Feb 1983 20 Jul 2006 5.00 Lakh Closed
90167710 Life Insurance Corp. Of India 11 Apr 1981 - 20 Jun 2006 35.00 Lakh Closed
90167700 Punjab National Bank 23 Feb 1981 24 Jun 1991 20 Jul 2006 4.10 cr Closed
90167695 The Ind. Credit And Investment Corp Of India Ltd. 15 Jan 1981 - 22 Jul 1982 45.00 Lakh Closed
90172518 Governor Of Punjab 14 Jan 1981 - 20 Jul 2006 5.00 Lakh Closed
90167694 Ind. Development Bank Of India 02 Jan 1981 - 12 Jul 1982 90.00 Lakh Closed
90167693 Punjab National Bank 01 Jan 1981 12 Nov 1982 20 Jul 2006 5.00 Lakh Closed
90167688 General Insurance Company Of India 05 Dec 1980 - 22 Nov 1982 40.00 Lakh Closed
90167678 Ind Credit And Investment Corp Of India Ltd 04 Aug 1980 23 Apr 1984 22 Nov 2000 64.00 Lakh Closed
90167661 Ind Finance Corp Of India 28 Feb 1980 - 22 Sep 1981 50.00 Lakh Closed
90172509 Governor Punjab 08 May 1979 02 Feb 1983 20 Jul 2006 5.00 Lakh Closed
90172385 Ind. Development Bank Of India 21 Feb 1979 02 Feb 1983 20 Jul 2006 1.30 cr Closed
90167640 Ind Development Bank Of India 26 Dec 1978 - 09 Nov 1987 97.50 Lakh Closed
90172506 Governor Punjab 14 Jul 1978 - 20 Jul 2006 5.00 Lakh Closed
90167314 State Bank Of Patiala 08 Mar 1977 13 Sep 1982 12 Nov 1982 2.35 cr Closed
90167316 Sta Te Bank Of Patiala 08 Mar 1977 - 12 Nov 1982 50.00 Lakh Closed
90172502 Life Insurance Corp. Of India 08 Feb 1977 23 Apr 1984 20 Jul 2006 30.00 Lakh Closed
90167614 The Ind. Credit And Investment Corp Of India Ltd 06 Oct 1976 - 20 Jul 2006 50.00 Lakh Closed
90167609 Punjab National Ban K 24 Jul 1976 23 Apr 1984 30 Jan 1985 35.00 Lakh Closed
90167608 Union Bank Of India 14 Jul 1976 26 Jul 1983 29 Mar 1984 3.50 Lakh Closed
90167603 Punjab National Bank 29 Apr 1976 - 19 Jul 2000 25.00 Lakh Closed
90167601 The Ind. Corp. And Investment Corp. Of India Ltd. 08 Apr 1976 23 Apr 1984 22 Nov 2000 35.00 Lakh Closed
90172496 Ind. Development Bank Of India 07 Apr 1976 02 Jun 1983 20 Jul 2006 95.00 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Vardhman Textiles Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Vardhman Textiles Limited (CIN: L17111PB1973PLC003345). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Vardhman Textiles Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.