Supreme Petrochem Limited - Charges

Every charge - open or closed - that lenders have registered against Supreme Petrochem Limited, with the most recent activity at the top.

1989-12-14 Mumbai, Maharashtra Active Listed Active Compliant
SP Supreme Petrochem Limited
Open charges
2
1,800.00 cr
Closed charges
75
4,445.53 cr
Total
77
6,245.53 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 State Bank Of India 13 2,915.65 cr
2 Others 2 1,810.00 cr
3 Axis Bank Limited 3 255.00 cr
4 Icici Limited 9 201.94 cr
5 The Karur Vysya Bank Limited 3 128.87 cr
6 Ing Bank Nv 1 107.50 cr
7 Idbi Bank Ltd. 5 97.10 cr
8 Central Bank Of India 4 80.90 cr
9 Corporation Bank 3 80.00 cr
10 Ing Vysya Bank Ltd. 2 50.00 cr
All charges (77) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100538886 Axis Bank Limited 29 Jan 2022 - - 200.00 cr Open
100501487 Others 01 Nov 2021 - 03 Aug 2023 210.00 cr Closed
100405974 Others 22 Dec 2020 17 Mar 2023 - 1,600.00 cr Open
10463830 Ing Vysya Bank Limited 11 Nov 2013 19 May 2014 19 Jan 2017 40.00 cr Closed
10353936 The Karur Vysya Bank Limited 29 Mar 2012 30 Oct 2012 27 Jun 2015 33.87 cr Closed
10330666 State Bank Of India 23 Dec 2011 29 Mar 2012 20 Jul 2015 60.00 cr Closed
10282359 Axis Bank Limited 06 Apr 2011 - 07 Apr 2012 35.00 cr Closed
10283106 The Karur Vysya Bank Limited 06 Apr 2011 16 Dec 2011 26 May 2014 75.00 cr Closed
10167911 State Bank Of India 27 Jun 2009 16 Dec 2011 30 Jun 2014 45.00 cr Closed
10133430 Ing Vysya Bank Ltd 03 Nov 2008 - 19 Jan 2017 20.00 cr Closed
10096251 Axis Bank Limited 27 Mar 2008 27 Oct 2008 29 May 2012 20.00 cr Closed
10096096 The Karur Vysya Bank Limited 19 Mar 2008 27 Oct 2008 06 Sep 2016 20.00 cr Closed
10068659 State Bank Of India 07 Sep 2007 - 19 Apr 2008 10.00 cr Closed
10030046 Indian Overseas Bank 21 Dec 2006 10 Oct 2007 03 Jul 2012 10.00 cr Closed
10007751 Icici Bank Uk Limited 09 Jun 2006 15 Jun 2006 04 Aug 2011 21.50 cr Closed
10008322 State Bank Of India 31 May 2006 05 Jan 2007 21 Oct 2010 20.00 cr Closed
80006092 State Bank Of India 10 Mar 2006 09 Jun 2006 02 Dec 2009 32.00 cr Closed
80059277 Idbi Bank Limited 10 Mar 2006 - 04 May 2010 25.00 cr Closed
80022213 Uti Bank Limited 23 Feb 2006 - 26 Dec 2019 20.00 cr Closed
80006091 State Bank Of India 28 Nov 2005 - 28 Jan 2021 32.00 cr Closed
90230060 Icici Bank Limited 21 Jun 2005 09 Jun 2006 11 Dec 2019 49.31 cr Closed
90230056 Bank Of India 29 Apr 2005 - 06 Jan 2011 10.00 cr Closed
90230050 Indan Bank 30 Mar 2005 - 30 Jun 2009 20.00 cr Closed
80021975 Bharat Overseas Bank Limited 27 Jan 2005 10 Jan 2006 15 May 2008 15.00 cr Closed
90230011 Uti Bank Ltd. 04 Oct 2004 - 28 Apr 2005 12.00 cr Closed
90283294 Andhra Bank 09 Aug 2004 06 Sep 2005 24 Aug 2021 6.50 cr Closed
90229949 The Karur Vysya Bank Ltd. 15 Mar 2004 06 Apr 2004 31 Mar 2005 20.00 cr Closed
90229944 Ing Vysya Bank Ltd. 10 Mar 2004 - 02 Dec 2019 20.00 cr Closed
90229925 Ing Vysya Bank Ltd. 29 Dec 2003 - 30 Sep 2004 30.00 cr Closed
90229923 Housing Development Finance Corporation Limited 23 Dec 2003 06 Apr 2004 16 May 2008 20.00 cr Closed
90281583 Bank Of India 27 Aug 2003 - 20 Nov 2021 5.03 cr Closed
90229891 The Karur Vysya Bank Ltd. 22 Jul 2003 21 Nov 2003 30 Sep 2004 20.00 cr Closed
90229882 Uti Bank Ltd. 24 Jun 2003 06 Apr 2004 25 Aug 2007 25.00 cr Closed
90229866 Icici Limited 28 Apr 2003 06 Apr 2004 20 Nov 2009 20.00 cr Closed
90229855 Icici Limited 21 Mar 2003 - 30 Sep 2004 15.00 cr Closed
90229798 Indusind Bank Limited 04 Sep 2002 - 05 Dec 2002 10.00 cr Closed
90229722 Idbi Bank Ltd. 08 Nov 2001 25 Jun 2003 24 Jul 2006 34.75 cr Closed
90229692 Icici Limited 20 Jun 2001 20 Jun 2001 20 Nov 2009 25.00 cr Closed
90229673 Vysya Bank Ltd. 17 Apr 2001 - 05 Oct 2001 27.65 cr Closed
90229616 State Bank Of India 20 Oct 2000 - 05 Oct 2001 54.00 cr Closed
90229630 Idbi Bank Ltd 16 Oct 2000 - 05 Oct 2001 36.87 cr Closed
90229608 Central Bank Of India 26 Sep 2000 18 Dec 2000 05 Oct 2001 36.75 cr Closed
90229606 Corporation Bank 22 Sep 2000 - 05 Oct 2001 47.20 cr Closed
90229599 Idbi Bank Ltd. 30 Aug 2000 20 Jun 2001 10 Jun 2002 20.00 cr Closed
90229597 Sicom Limited 17 Aug 2000 03 Jan 2001 21 Jan 2004 7.50 cr Closed
90229567 Uco Bank 11 Apr 2000 - 21 Mar 2005 10.00 cr Closed
90229535 State Bank Of Indore 06 Jan 2000 01 Mar 2001 23 Dec 2003 12.68 cr Closed
90229530 Icici Limited 20 Dec 1999 07 Apr 2000 05 Oct 2001 39.00 cr Closed
90232526 State Bank Of India 25 Nov 1999 - 09 Dec 2020 148.65 cr Closed
90229517 Bombay Mercantile Co-Op; Bank Ltd. 06 Nov 1999 01 Mar 2001 23 Dec 2003 10.00 cr Closed
90229508 Idbi Bank Ltd. 27 Sep 1999 03 Jan 2001 10 Jun 2002 15.00 cr Closed
90229476 Central Bank Of India 08 Jul 1999 - 21 Mar 2000 24.15 cr Closed
80008438 Industrial Development Bank Of India 06 May 1999 21 Dec 1999 24 Jul 2006 15.00 cr Closed
90229460 Idbi Bank Ltd. 06 May 1999 - 11 Jan 2021 15.00 cr Closed
90229497 Central Bank Of India 09 Apr 1999 21 Dec 1999 13 Apr 2004 10.00 cr Closed
90229457 Central Bank Of India 09 Apr 1999 - 13 Apr 2004 10.00 cr Closed
90229438 Icici Limited 26 Feb 1999 21 Dec 1999 20 Nov 2009 25.38 cr Closed
90229429 Idbi Bank Ltd. 19 Jan 1999 20 Oct 1999 05 Oct 2001 12.35 cr Closed
90229416 State Bank Of Indore 29 Dec 1998 - 21 Mar 2000 6.70 cr Closed
90229410 State Bank Of India 25 Nov 1998 24 Apr 2015 28 Jan 2021 965.00 cr Closed
80022212 State Bank Of India 25 Nov 1998 10 Jan 2006 28 Jan 2021 410.00 cr Closed
90229363 Bank Of India 29 Jun 1998 20 Jun 2001 10 Jul 2003 19.00 cr Closed
90232506 Ing Bank Nv 23 Jan 1998 - 24 Feb 2000 107.50 cr Closed
90229292 Icici Limited 19 Dec 1997 19 Feb 1999 04 Aug 2003 10.00 cr Closed
90229261 Idbi Bank Ltd. 25 Sep 1997 23 Jan 1998 04 Dec 2003 4.50 cr Closed
90229251 Icici Limited 26 Aug 1997 08 Apr 1996 31 Mar 2000 10.00 cr Closed
90229055 Idbi Bank Ltd. 06 Mar 1996 23 Jan 1998 24 Nov 2000 9.00 cr Closed
90229043 State Bank Of India 07 Feb 1996 23 Mar 2005 09 Dec 2020 87.00 cr Closed
90242072 State Bank Of India 07 Feb 1996 05 Sep 2014 28 Jan 2021 965.00 cr Closed
90228993 Corporation Bank 23 Oct 1995 06 Sep 1996 21 Mar 2000 16.00 cr Closed
90228955 Icici Limited 05 Sep 1995 14 Nov 1995 20 Feb 2002 5.00 cr Closed
90228882 Icici Limited 01 Mar 1995 26 Jul 2001 22 Apr 2002 52.56 cr Closed
90228871 Corporation Bank 23 Jan 1995 24 Oct 1998 21 Mar 2000 16.80 cr Closed
90228846 Bank Of Baroda 26 Oct 1994 14 Nov 1995 31 Mar 2001 5.00 cr Closed
90281790 Industrial Development Bank Of India 24 Dec 1993 10 Oct 1994 21 Jan 2021 65.00 Lakh Closed
90281761 Bank Of India 15 Jul 1993 27 Aug 2003 09 Jun 2021 4.70 cr Closed
90228265 State Bank Of India 07 Feb 1990 05 Sep 2001 09 Dec 2020 87.00 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Supreme Petrochem Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Supreme Petrochem Limited (CIN: L23200MH1989PLC054633). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Supreme Petrochem Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.