Sunil Industries Limited - Charges

Every charge - open or closed - that lenders have registered against Sunil Industries Limited, with the most recent activity at the top.

1976-11-19 Thane, Maharashtra Active Listed Active Compliant
View plans
SI Sunil Industries Limited
Open charges
5
59.53 cr
Closed charges
21
101.29 cr
Total
26
160.81 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Standard Chartered Bank 4 58.90 cr
2 Allahabad Bank 10 42.90 cr
3 Yes Bank Limited 2 35.62 cr
4 Sbi Global Factors Limited 1 15.00 cr
5 Edelweiss Housing Finance Limited 1 5.00 cr
6 Indian Bank 6 2.65 cr
7 Others 1 62.50 Lakh
8 Central Bank Of Indai 1 11.38 Lakh
All charges (26) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100704304 Others 20 Mar 2023 - - 62.50 Lakh Open
100492793 Standard Chartered Bank 11 Oct 2021 02 Nov 2022 - 3.40 cr Open
100277269 Standard Chartered Bank 23 Jul 2019 - - 5.50 cr Open
100204693 Standard Chartered Bank 22 Jun 2018 10 Dec 2024 - 45.00 cr Open
100204691 Standard Chartered Bank 20 Jun 2018 29 Aug 2024 - 5.00 cr Open
10558570 Sbi Global Factors Limited 10 Mar 2015 - 23 Oct 2017 15.00 cr Closed
10477511 Edelweiss Housing Finance Limited 04 Feb 2014 - 04 Aug 2018 5.00 cr Closed
10385889 Yes Bank Limited 02 Nov 2012 03 Jan 2015 20 Aug 2018 17.81 cr Closed
10377603 Yes Bank Limited 01 Sep 2012 06 Sep 2014 20 Aug 2018 17.81 cr Closed
90156288 Allahabad Bank 23 Feb 1996 25 Feb 1997 17 Aug 2007 13.23 cr Closed
90156241 Allahabad Bank 21 Dec 1995 - 17 Aug 2007 77.00 Lakh Closed
90154979 Allahabad Bank 25 Nov 1995 - 17 Aug 2007 2.00 cr Closed
90156191 Indian Bank 16 Oct 1995 - 13 Mar 2009 1.25 cr Closed
90156085 Allahabad Bank 08 Apr 1995 - 17 Aug 2007 50.00 Lakh Closed
90156027 Allahabad Bank 21 Jan 1995 - 17 Aug 2007 1.55 cr Closed
90155961 Allahabad Bank 25 Aug 1994 - 17 Aug 2007 1.71 cr Closed
90155925 Allahabad Bank 06 May 1994 22 Jan 2002 17 Aug 2007 8.55 cr Closed
90155891 Allahabad Bank 27 Jan 1994 - 17 Aug 2007 1.16 cr Closed
90155890 Allahabad Bank 21 Jan 1994 - 17 Aug 2007 7.27 cr Closed
90155825 Indian Bank 27 Jan 1993 27 Jul 1993 13 Mar 2009 30.00 Lakh Closed
90155774 Allahabad Bank 26 Jul 1991 - 17 Aug 2007 6.17 cr Closed
90155740 Indian Bank 23 Oct 1989 - 13 Mar 2009 30.00 Lakh Closed
90155710 Indian Bank 18 Oct 1988 - 13 Mar 2009 20.00 Lakh Closed
90154925 Indian Bank 04 Apr 1988 13 Nov 1990 13 Mar 2009 30.00 Lakh Closed
90154924 Indian Bank 29 Mar 1988 - 13 Mar 2009 29.70 Lakh Closed
90155677 Central Bank Of Indai 11 Feb 1987 - 14 Sep 1993 11.38 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Sunil Industries Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Sunil Industries Limited (CIN: L99999MH1976PLC019331). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Sunil Industries Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.